BoxAI Value & ROIIBMLive · derived from simulation token streamFrom Tokens to Outcomes
Translates raw AI token consumption into productivity outcomes, persona segmentation, budget attribution, per-user utilization, financial KPIs, and dynamic model selection — making cost data strategically meaningful for stakeholder storytelling.
User Personas
Adoption tiers segmented by token usage
15
21% · Heavy
56
79% · Light
0
0% · Non-user
Default: 80th percentile (≈ 1,481,659 tokens)
Default: any tokens > 0 below the Heavy threshold
Non-users = anyone below the Light threshold (default: zero recorded tokens). Currently 0 of 71 users.
| User | Department | Tokens | Executions | Tier |
|---|---|---|---|---|
| eng13@example-demo.com | Engineering | 1,890,981 | 105 | Heavy |
| eng10@example-demo.com | Engineering | 1,847,915 | 104 | Heavy |
| eng02@example-demo.com | Engineering | 1,781,378 | 93 | Heavy |
| eng16@example-demo.com | Engineering | 1,768,664 | 97 | Heavy |
| eng03@example-demo.com | Engineering | 1,755,995 | 94 | Heavy |
| eng09@example-demo.com | Engineering | 1,744,574 | 92 | Heavy |
| eng05@example-demo.com | Engineering | 1,738,186 | 94 | Heavy |
| eng14@example-demo.com | Engineering | 1,722,672 | 94 | Heavy |
| eng12@example-demo.com | Engineering | 1,646,493 | 91 | Heavy |
| eng01@example-demo.com | Engineering | 1,636,804 | 90 | Heavy |
| eng07@example-demo.com | Engineering | 1,602,097 | 85 | Heavy |
| eng06@example-demo.com | Engineering | 1,551,633 | 89 | Heavy |
| eng11@example-demo.com | Engineering | 1,518,951 | 84 | Heavy |
| eng08@example-demo.com | Engineering | 1,490,319 | 83 | Heavy |
| leg01@example-demo.com | Legal | 1,481,659 | 77 | Heavy |
| leg03@example-demo.com | Legal | 1,438,442 | 81 | Light |
| prd07@example-demo.com | Product | 1,437,253 | 73 | Light |
| hr03@example-demo.com | HR | 1,436,719 | 82 | Light |
| prd05@example-demo.com | Product | 1,402,459 | 76 | Light |
| prd04@example-demo.com | Product | 1,379,621 | 76 | Light |
| eng04@example-demo.com | Engineering | 1,369,496 | 74 | Light |
| hr05@example-demo.com | HR | 1,366,025 | 75 | Light |
| leg04@example-demo.com | Legal | 1,333,279 | 73 | Light |
| hr01@example-demo.com | HR | 1,329,444 | 72 | Light |
| eng15@example-demo.com | Engineering | 1,327,720 | 75 | Light |
| leg05@example-demo.com | Legal | 1,311,341 | 76 | Light |
| leg02@example-demo.com | Legal | 1,300,012 | 73 | Light |
| hr07@example-demo.com | HR | 1,285,478 | 69 | Light |
| hr04@example-demo.com | HR | 1,284,599 | 73 | Light |
| mkt09@example-demo.com | Marketing | 1,248,628 | 69 | Light |
| hr02@example-demo.com | HR | 1,248,287 | 67 | Light |
| leg07@example-demo.com | Legal | 1,242,158 | 72 | Light |
| fin04@example-demo.com | Finance | 1,233,677 | 66 | Light |
| hr06@example-demo.com | HR | 1,209,002 | 66 | Light |
| leg06@example-demo.com | Legal | 1,182,727 | 68 | Light |
| mkt02@example-demo.com | Marketing | 1,179,158 | 65 | Light |
| sal03@example-demo.com | Sales | 1,173,119 | 61 | Light |
| sal05@example-demo.com | Sales | 1,168,614 | 67 | Light |
| ops05@example-demo.com | Operations | 1,140,517 | 62 | Light |
| prd02@example-demo.com | Product | 1,139,520 | 66 | Light |
| prd06@example-demo.com | Product | 1,128,262 | 64 | Light |
| sal07@example-demo.com | Sales | 1,120,080 | 63 | Light |
| fin05@example-demo.com | Finance | 1,111,524 | 62 | Light |
| fin10@example-demo.com | Finance | 1,100,746 | 61 | Light |
| mkt03@example-demo.com | Marketing | 1,091,069 | 61 | Light |
| mkt06@example-demo.com | Marketing | 1,085,346 | 61 | Light |
| fin03@example-demo.com | Finance | 1,057,858 | 58 | Light |
| sal06@example-demo.com | Sales | 1,056,975 | 54 | Light |
| ops03@example-demo.com | Operations | 1,051,403 | 57 | Light |
| ops07@example-demo.com | Operations | 1,049,308 | 58 | Light |
| sal04@example-demo.com | Sales | 1,047,903 | 58 | Light |
| sal02@example-demo.com | Sales | 1,036,553 | 59 | Light |
| prd03@example-demo.com | Product | 1,033,461 | 60 | Light |
| fin07@example-demo.com | Finance | 1,023,646 | 53 | Light |
| mkt05@example-demo.com | Marketing | 1,015,065 | 59 | Light |
| ops01@example-demo.com | Operations | 1,001,165 | 57 | Light |
| mkt04@example-demo.com | Marketing | 991,612 | 56 | Light |
| sal01@example-demo.com | Sales | 987,205 | 58 | Light |
| fin01@example-demo.com | Finance | 962,675 | 54 | Light |
| ops02@example-demo.com | Operations | 936,887 | 48 | Light |
| mkt07@example-demo.com | Marketing | 928,024 | 54 | Light |
| mkt10@example-demo.com | Marketing | 918,796 | 52 | Light |
| prd01@example-demo.com | Product | 917,446 | 53 | Light |
| ops06@example-demo.com | Operations | 908,134 | 51 | Light |
| mkt08@example-demo.com | Marketing | 901,695 | 51 | Light |
| fin09@example-demo.com | Finance | 897,425 | 47 | Light |
| ops04@example-demo.com | Operations | 893,667 | 49 | Light |
| fin08@example-demo.com | Finance | 850,515 | 48 | Light |
| fin02@example-demo.com | Finance | 833,952 | 45 | Light |
| mkt01@example-demo.com | Marketing | 783,670 | 48 | Light |
| fin06@example-demo.com | Finance | 619,984 | 32 | Light |
Illustrative · Productivity conversions and persona tiers are derived from simulated token consumption for demonstration purposes only — not measured business outcomes.